| Year | Recipient | Project | Amount |
| 2011 | Harte Research Institute | Dolphin-fish in the Gulf of Mexico Research | $ 10,000.00 |
| 2011 | CB Wildlife Habitat | Kritters for Kids | $ 8,550.00 |
| 2011 | Texas Wildlife Association Foundation | Youth Hunting Program | $ 7,500.00 |
| 2011 | Welder Wildlife Foundation | Conservation Across Boundaries | $ 5,000.00 |
| 2011 | Welder Wildlife Foundation | Conservation Leaders for Tomorrow | $ 5,000.00 |
| 2011 | Caesar Kleberg Wildlife Research Institute | Native Seed Collection | $ 5,000.00 |
| 2010 | Caesar Kleberg Wildlife Research Institute | Effects of Tanglehead on Grassland Birds | $ 7,500.00 |
| 2010 | Caesar Kleberg Wildlife Research Institute | South Texas Natives Project | $ 7,500.00 |
| 2010 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 7,500.00 |
| 2010 | CB Wildlife Habitat | Kritters for Kids – Kritter Kamp | $ 6,900.00 |
| 2010 | Caesar Kleberg Wildlife Research Institute | Patch Burning and Grazing to Control Exotic Grasses | $ 5,500.00 |
| 2010 | Camp Aranzazu | Wetlands Species Research Program | $ 5,000.00 |
| 2010 | Welder Wildlife Foundation | Conservation Across Boundaries | $ 5,000.00 |
| 2010 | TAMU-CC | Large Fish Predators Help Maintain Oyster Reef Habitats | $ 5,000.00 |
| 2009 | Welder Wildlife Foundation | Grasses of South Texas | $ 5,000.00 |
| 2009 | Harte Research Institute | Spotted Sea Trout Habitat Program | $ 10,000.00 |
| 2009 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 7,500.00 |
| 2009 | Caesar Kleberg Wildlife Research Institute | Ocelot Recovery Project | $ 7,500.00 |
| 2009 | Texas Chapter of the Wildlife Society | Mentored Hunting Workshop Series | $ 5,000.00 |
| 2009 | UTMSI | Snook Spawning Project | $ 6,000.00 |
| 2009 | The Boone & Crockett Club | Conservation Across Boundaries | $ 10,000.00 |
| 2008 | Texas Wildlife Association Foundation & Texas Parks & Wildlife | Texas Youth Hunting Program | $ 7,500.00 |
| 2008 | TAMU-K | Whitewing Dove Research | $ 5,000.00 |
| 2008 | CB Wildlife Habitat | Wildlife Flash Cards Production | $ 6,000.00 |
| 2008 | Images for Conservation | Book Two: Coastal Bend of Texas | $ 5,000.00 |
| 2008 | Camp Aranzazu | Wildlife Observation Education Conservation Program | $ 10,000.00 |
| 2007 | Camp Aranzazu | Wildlife Observation Education Conservation Program | $ 15,000.00 |
| 2007 | UTMSI | Wetlands Education Center | $ 5,000.00 |
| 2007 | CBBF | Earth Day – Bay Day | $ 5,000.00 |
| 2007 | Caesar Kleberg Wildlife Research Institute | Quail Food Study | $ 5,000.00 |
| 2007 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2007 | TAMU-CC | Texas Sea Shells Book | $ 3,000.00 |
| 2007 | TAMU- Dept. Of Wildlife & Fisheries Sciences | It’s a Long Way Home from Llano Book | $ 5,000.00 |
| 2006 | Andy Sansom Scholarship Foundation | Andy Sansom Scholarship | $ 5,000.00 |
| 2006 | Texas Ag-Experiment Station | Monitoring Status of High Fences in Texas | $ 10,000.00 |
| 2006 | Welder Wildlife Foundation | Campaign tools and museum virtual walk-through | $ 5,000.00 |
| 2006 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2006 | CBBEP | Nueces Delta Preserve: Mud Between Toes Initiative | $ 5,000.00 |
| 2006 | The Nature Conservancy of Texas | Seagrass Conservation and Protection Project | $ 5,000.00 |
| 2005 | Welder Wildlife Foundation | Don Bowman Bird Museum | $ 11,500.00 |
| 2005 | CB Wildlife Habitat | Kritters for Kids | $ 8,500.00 |
| 2005 | Texas Wildlife Association Foundation | Texas Youth Hunting Program | $ 5,000.00 |
| 2004 | TAMU- Dept. Of Wildlife & Fisheries Sciences | Fishes of the Gulf of Mexico | $ 10,000.00 |
| 2004 | TAMU- Dept. Of Wildlife & Fisheries Sciences | Research Hispanic Knowledge of State Resources | $ 10,000.00 |
| 2004 | Caesar Kleberg Wildlife Research Institute | Research Age and Productivity of Bobwhite Quail | $ 10,000.00 |
| 2003 | Texas Nature Conservancy | Texas Nature Conservancy Project | $ 25,000.00 |
| 2003 | TAMU- Dept. Of Wildlife & Fisheries Sciences | Texas Northern Rolling Plains Quail Restoration | $ 25,000.00 |
| 2002 | Boone & Crockett Club/ WWF | Conservation Across Boundaries | $ 25,000.00 |
| 2002 | Dr. Andre Landry | Tarpon Research | $ 12,500.00 |
| 2002 | Dr. Dale Rollins | Research on Bobwhite Quail | $ 12,500.00 |
| 2001 | Dr. Andre Landry | Tarpon Research | $ 30,000.00 |
| 2000 | Boone & Crockett Club/ WWF | Conservation Across Boundaries | $ 30,000.00 |
| 1999 | UTMSI | Dr. Joan & Scott Holt | $ 25,000.00 |
| 1998 | Texas Parks & Wildlife | Bay Shrimper License Buyback Program | $ 25,000.00 |
| Total | $518,450.00 |









